Product Details:
Payment & Shipping Terms:
|
Classification:: | Phosphate | Type:: | Aluminium Tripolyphosphate |
---|---|---|---|
Purity:: | Above 95% | Application:: | Fire-retardant Coating, |
Appearance:: | White Powder | Porperties:: | White Powder |
High Light: | al phosphate,aluminum based phosphate binders |
35-40 P2O5 Modified Aluminum Tripolyphosphate Fire Retardant Coating ANTI-RUST
Item | Data | |
Whiteness% | ≥90 | |
Moisture% | ≤5 | |
Residueon sieve%(325mesh) | ≤0.05 | |
PH | 6-7.5 | |
Oil absorption | 30±5 | |
P2O5% | 35-40 | |
Al2O3% | 9.5-13.5 | |
SiO2% | 11-15.5 | |
ZnO% | 25-30 | |
Pb % | ≤0.0001 | |
Cd % | ≤0.00005 | |
Cr % | ≤0.00005 | |
Standard | Q/84XS02-2004 |
Aluminum tripolyphosphate coating had a good anticorrosive performance. After total immersion, there was no rust, blister, crack, or flake that occurred on coating. Compared to the epoxy antirust painted samples, the studied coatings exhibited better self-healing and anticorrosive feature. When the water has penetrated into the coating, the pigments based on phosphate anions can release phosphates to form a protective layer on the metal substrate. The layer prevents the access of water and corrosion reaction to protect substrate.
Contact Person: Daisy
Tel: +8615833937290