Product Details:
Payment & Shipping Terms:
|
Classification: | Chemical Auxiliary Agent, Sulphate | Other Names: | Zinc Orthophosphate |
---|---|---|---|
Purity: | Min95% | Usage: | Coating Auxiliary Agents, Electronics Chemicals |
Type: | Zinc Salt | Single Package Size:: | 40*12*60cm |
Package Type: | 25kg/bag;20T/20FCL'with Pallet;22T/20FCL' Without Pallet | EINECS No.: | 231-944-3 |
MF: | Zn3(PO4)2.2H2O | CAS No.: | 7779-90-0 |
High Light: | zinc and phosphoric acid,oil based pigment |
zinc phosphate 45% 7779-90-0 coating materials
Model Number 7779-90-0
Water-solubility Insoluble in water
Particle size 44um
Whiteness 90%
Toxicity : non-toxic
Odour : Non Irritant Odor
Zinc Phosphate Quality standar:
TEST ITEM | UNIT | REQUIREMENT | ||||
Product garde | - | 0-level | Superfine-level | Zn 50.5%-level | High purity-level | EPMC-level |
Whiteness | % | 80-90 | 80-90 | 80-90 | 85-95 | Min95 |
Zn | % | Min45 | Min45 | 50.5-52 | Min45 | Min45 |
PO4 | % | 20-30 | 20-30 | 20-30 | 46-50 | 47-50 |
Moisture | % | Max1.5 | Max1.5 | Max1.5 | Max1.5 | Max1.5 |
Oil absorption | ml/100g | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 |
The PH Value | - | 6-7 | 6-7 | 6-7 | 5-7 | 6-8 |
Residue on sieve (45μm) | μm | Max0.5 | Max0.05 | Max0.5 | Max0.05 | Max0.05 |
Cd | ppm | - | - | - | Max50 | Max30 |
Cr | ppm | - | - | - | Max50 | Max30 |
Pb | ppm | - | - | - | Max 200 | Max50 |
advantages |
reasonable price
|
Reasonable price,and the fineness is good | The content of Zn is high, Antirust performance is good | The total content is 99.9%.Has better antirust performance | High purity and fineness and EPMC product | |
disadvantages | The content is not very high and the fineness is not goodenough | The content is same as O-LEVEL one | fineness is not good enough,and the PO4% content is same as O-level one | The content of low heave metal is a little high | The price is a little high |
Free sample:
Contact Person: Mia
Tel: +8617603212577