Product Details:
Payment & Shipping Terms:
|
Classification:: | Phosphate | Type:: | Aluminium Tripolyphosphate |
---|---|---|---|
Purity:: | Above 95% | Application:: | Fire-retardant Coating, |
Appearance:: | White Powder | Porperties:: | White Powder |
SKIN CONTACT:: | No Irritation To Skin. | ||
High Light: | aluminum triphosphate,aluminium tripolyphosphate |
Anti-rust Pigment Aluminum Tripolyphosphateanti corrosive pigments epoxy primer paint anti rust paint
POTENTIAL ACUTE HEALTH EFFECTS:
EYE CONTACT:
May cause mild irritation.
SKIN CONTACT:
No irritation to skin.
INGESTION:
May cause mild vomiting,no harm to intestines and stomach.
INHALATION:
May cause the nasal feeling uncomfortable,no harm to respiratory system.
Routes of Exposure: Inhalation, ingestion, skin and eye contact.
Item | Data | |
Appearance | White powder | |
Moisture% | ≤1.5 | |
Residueon sieve%(325mesh) | ≤0.5 | |
PH | 6-7.5 | |
Oil absorption | 30±5 | |
P2O5 | 35-40 | |
Al2O3% | 15-25 | |
SiO2% | 10-15 | |
Standard | Q/84XS02-2004 |
Contact Person: Daisy
Tel: +8615833937290