Product Details:
Payment & Shipping Terms:
|
USGAE: | FILLING MATERIAL | APPLICATION: | BINDER |
---|---|---|---|
USGARE: | HIGH TEMPERIAL RESISTANCE | Color: | White |
EINECS No.:: | 232-056-9 | CAS No.:: | 29196-72-3 |
MF:: | AL(H2PO4)3 | Application:: | Binding And Curing Agent |
High Light: | aluminium dihydrogen phosphate,aluminium tripolyphosphate |
potassium dihydrogen phosphate aluminium tris(dihydrogen phosphate)
Aluminum dihydrogen tripolyphosphatechemical examination report:
Color | White |
The PH value | 2.0-4.0 |
Residue on sieve ( 45um) | max0.5% |
P2O5 % | 60-70 |
Al2O3 % | 20-30 |
Aluminum DihydrogenTripolyphosphate examination report
Check Item | Standard | Sampling Value |
Whiteness% | ≥90 | 92.5 |
P2O5 % | 60-70 | 62.5 |
Al2O3 % | 20-30 | 24 |
Oil absorption g/100g % | 25-35 | 30 |
The PH Value | 3-5 | 4.5 |
Moisture % | ≤1.5 | 1 |
Residue on sieve(45um)% | ≤0.5 | 0.4 |
packing | 25kg each bag . |
Contact Person: Daisy
Tel: +8615833937290