Aluminum Hydrogen Phosphate Chemistry And Binding Properties High Temperature Resistance Material
 
    Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| USGAE | FILLING MATERIAL | APPLICATION | BINDER | 
|---|---|---|---|
| USGARE | HIGH TEMPERIAL RESISTANCE | Color | White | 
| EINECS No. | 232-056-9 | CAS No. | 29196-72-3 | 
| MF | AL(H2PO4)3 | Application | Binding And Curing Agent | 
| Highlight | aluminium tripolyphosphate,aluminium dihydrogen phosphate | ||
High thermal resistant fireproof Aluminium dihydrogen phosphate potassium dihydrogen phosphate
3.Aluminum dihydrogen tripolyphosphatechemical examination report:
| Color | White | 
| The PH value | 2.0-4.0 | 
| Residue on sieve ( 45um) | max0.5% | 
| P2O5 % | 60-70 | 
| Al2O3 % | 20-30 | 
Aluminum DihydrogenTripolyphosphate examination report
| Check Item | Standard | Sampling Value | 
| Whiteness% | ≥90 | 92.5 | 
| P2O5 % | 60-70 | 62.5 | 
| Al2O3 % | 20-30 | 24 | 
| Oil absorption g/100g % | 25-35 | 30 | 
| The PH Value | 3-5 | 4.5 | 
| Moisture % | ≤1.5 | 1 | 
| Residue on sieve(45um)% | ≤0.5 | 0.4 | 
| packing | 25kg each bag . | |


 
	

 
                         
                         
                         
                         
                        